
Aion PVA Sponge D (Dry) Grade
Aion PVA Sponge D (Dry) Grade
For when you need to absorb lots of water - fast
Hydrophilic PVA sponges are available in a wide variety of shapes and sizes in multiple grades.
Applications
Water absorption (wiping off): Medical supplies, electronic component factories, foodstuffs production factories, and other electronic and optical equipment in various industrial applications (e.g. workbenches, condensation in equipment, etc.)
Liquid absorption: Motor (oil), diagnostic agent (drug), pad for low-frequency therapy device (water)
Physical Properties
Item/Grade | D(D) | E(D) | F(D) | Y(D) | EB(D) | FB(D) | GB(D) |
---|---|---|---|---|---|---|---|
Average pore size (μm) | 80 | 130 | 200 | 180 | 150 | 300 | 700 |
Porosity (%) | 89 | 90 | 91 | 90 | 89 | 91 | 90 |
Tensile strength (kPa)*1 | 500 | 430 | 370 | 430 | 280 | 250 | 230 |
Tensile elongation (%)*2 | 250 | 250 | 250 | 250 | 200 | 300 | 200 |
30% compressive stress (kPa)*3 | 6.9 | 4.7 | 3 | 6.3 | 4.3 | 1.5 | 4.1 |
Water retention rate (%) | 1000 | 1100 | 1300 | 1050 | 1050 | 1300 | 600 |
Heat resistance (Degree C) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Standard Sizes
*Expands about 10% when wet.
*1*2*3: Measured in wet condition.
*Please contact us for more grades.
*The values of basic physical properties are reference values, not guaranteed values.
Item/Grade | D(D) | E(D) | F(D) | Y(D) | EB(D) | FB(D) | GB(D) |
---|---|---|---|---|---|---|---|
Standard dimensions (mm) | 530 x 280 x 30 | 480 x 240 x 30 | 870 x 870 x 25 | ||||
Packed quantity (pieces) | 10 | 12 | 20 | 20 | 4 | ||
Wet Product Reference Dimensions (mm) | 580 x 300 x 30 | 540 x 260 x 30 | 1000 x 1000 x 25 |
[1] Dimensions are guaranteed dimensions.
[2] Please contact us for custom parts or other sizes.
[3] Wet products are treated with antifungal treatment, so please use wash before use.
Aion PVA Sponge - A Grade
High porosity and fine continuous pore structure that can absorb and hold a large amount of various liquids such as ink and oil.
Applications
Liquid absorption: printers, stationery, office supplies (ink), diagnostic agents (medicine), motors (oil)
Physical Properties
Item/Grade | D(A) | E(A) | F(A) | DC(A) | EB(A) | FB(A) | GB(A) |
---|---|---|---|---|---|---|---|
Average pore size (μm) | 80 | 130 | 200 | 90 | 150 | 300 | 700 |
Porosity (%) | 89 | 90 | 91 | 91 | 89 | 91 | 90 |
Tensile strength (kPa) | 2500 | 2000 | 1500 | 1600 | 1200 | 1000 | 700 |
Tensile elongation (%) | 50 | 50 | 50 | 50 | 30 | 40 | 20 |
25% compressive stress (kPa) | 600 | 500 | 300 | 900 | 300 | 200 | 200 |
Heat resistance (Degree C) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Standard Sizes
Item/Grade | D(A) | E(A) | DC(A) | EB(A) | |||
---|---|---|---|---|---|---|---|
Standard dimensions (mm) | 530 x 280 x 33 | 480 x 240 x 30 | 1200 x 600 x 25 | 1000 x 1000 x 25 | |||
Packed quantity (pieces) | 10 | 20 | 4 |
[1] Dimensions are guaranteed dimensions.
[2] Please contact us for custom parts or other sizes.
*Expands about 3% when wet.
*Please contact us for more grades.
*The values of basic physical properties are reference values, not guaranteed values.