Shima American Corporation
500 Park Blvd, Suite #760, Itasca, IL 60143
Foundation | 1963 |
---|---|
Directors | President, Chief Executive Officer: Tokuji Takagi Senior Vice President: Hirano Takayuki |
Paid-in Capital | $300,000 |
Annual Sales | $30M (fiscal year ended Mar. 31st, 2024) |
No. of Employees | 12 (fiscal year ended Mar. 31st, 2024) |
Sales Office Locations | Ohio Sales Office Seattle Sales Office San Jose Sales Office |
Illinois Warehouse Locations | Import Logistics Inc. (ILI): 1005 N. Commons Dr., Aurora IL 60504 |
Shima Trading Headquarters, Tokyo
〒104-0061 Tokyo, Chuo City, Ginza, 2 Chome−12−14
Foundation | 1904 |
---|---|
Directors | Chairman of the Board of Directors: Koshi Shima President, Chief Executive Officer: Tokuji Takagi Managing Director: Taro Umeshita Managing Director: Kiyoyuki Morikuni Managing Director: Motoshi Yoshimura Advisor: Kazuki Takahashi Auditor: Masahiro Endo |
Paid-in Capital | ¥330 million |
Annual Sales | ¥42.1 billion (fiscal year ended Sept.30, 2023) |
No. of Employees | 149 (fiscal year ended Sept.30, 2023) |
Business Areas | Shima Trading has been engaged in international trading of industrial materials since 1904. We have built up an extensive business network and expertise on industrial materials over the years. Our specialized areas are pharmaceutical / cosmetics materials, food ingredients, lubricating oils, synthetic resins, automotive parts, and secondary battery materials. |
Let’s Work Together
Are you a supplier in Asia looking to sell more deeply into North America, or vice-versa?
We’re always looking for new opportunities to grow our sales channels and supplier partnerships and are comfortable working internationally. Please get in touch and one of our division managers will contact you to discuss further.