Poly-vinyl alcohol (PVA) Sponge Roller
The PVA sponge roller has been used in various industries for many years and is highly rated for its outstanding water absorption and dehydration performance.
With a simple mechanism that presses against the workpiece and rotates, PVA sponge rollers can continuously absorb water, and dramatically reduce the amount of heat generated during drying.
In some cases, the drying process can be removed entirely.
Applications
Water absorption (dehydration): Glass (building materials, cars, FPD), printed circuit boards, lead frames, tires, car mats, packaged food, glass bottles, resins/films
Coating: Resin, film, paper (water, water-soluble glue)
Properties
Item | Value | Measurement conditions, etc. |
---|---|---|
Average pore size (μm) | 150 | DRY |
Porosity (%) | 90 | DRY |
Water retention (wt%) | 1100 | Weight of water retention state (saturated) to dry weight |
Tensile strength (kPa) | 400 | WET |
Tensile elongation (%) | 250 | WET |
Hot water resistance (Dgree C) | 60 | - |
Standard Sizes
A: Outer diameter | B: Inner diameter (approximate inner diameter of PVC core) | C: Length | D: PVC core length |
---|---|---|---|
40 | 22 (16) | 500-600 | Sponge length 60-100 |
50 | 26 (20) | 500-600 | |
60 | 26 (20) | 500-800 | |
67 | 26 (20), 32 (25) | 500-800 | |
77 | 32 (25), 38 (31), 48 (40) | 500-1000 | |
100 | 48 (40), 60 (51) | 500-1200 | |
125 | 76 (67), 89 (77) | 500 -1500 | |
194 | 89 (77) | 500-2000 | |
240 | 165 (146) | 500-2000 |
*Please contact us regarding your desired size, as these specifications and standards listed are only part of our offerings.