PO (Polyolefin) Sponges
An olefin sponge with excellent liquid absorption that can be used with the strongest acidic or alkaline liquids.
Plating and etching processes for printed circuit boards, lead frames, shadow masks, drainage, transport, and in the cleaning process of glass substrates for flat panels, draining, conveying, and applying chemicals in various manufacturing processes.
Applications
Properties
*Values are reference values, not standard values.
Item | Physical property value |
---|---|
Average pore size (μm) | 25 |
Porosity (%) | 63 |
C hardness | 15 |
Tensile strength (MPa) | 0.4 |
Tensile elongation (%) | 600 |
Heat resistance (Degree C) | 100 |
Water absorption speed (sec) | <1 |
Chemical name | Concentration(%) | Evaluation |
---|---|---|
Sulfuric acid | 50 | Excellent |
Hydrochloric acid | 36 | Excellent |
Nitric acid | 60 | Conditional |
Acetic acid | 30 | Excellent |
Phosphoric acid | 85 | Excellent |
Sodium hydroxide | 30 | Excellent |
Ammonia | 10 | Excellent |
Ferric chloride | 40 | Excellent |
Cupric chloride | 10 | Excellent |
Sodium hypochlorite | 5 | Conditional |
Potassium permanganate | 5 | Not compatible |
Hydrogen peroxide | 30 | Excellent |
Methanol | 100 | Excellent |
Ethanol | 100 | Excellent |
Acetone | 100 | Excellent |
MEK (methyl aryl ketone) | 100 | Not compatible |
Toluene | 100 | Not compatible |
Ethyl acetate | 100 | Not compatible |
Kerosene | 100 | Not compatible |
Benzene | 100 | Not compatible |
Chemical Resistance
Standard Sizes
Outer diameter: 30-60 mm
Thickness: 15 mm or less
Length: 1000 mm or less
*Please contact us for other sizes.
Test conditions: Judgment by soaking for 2 weeks at room temperature (about 20°C)
Judgment Criteria:
Excellent = Strength retention rate of 80% or more and dimensional change rate of less than 5%
Conditional = Strength retention rate of 60% or more and dimensional change rate of less than 10%
Not compatible = Less than 60% strength retention or 10% or more dimensional change
*Depending on the application and usage, please perform an immersion confirmation test in advance.
*Wash (according to the cleanliness control level) before use, depending on the application.